Opis
| Processor | |
| CPU | Apple M1 |
| CPU Core Quantity | 8 |
| Chipset | System on Chip (SoC) |
| Memory | |
| Installed System Memory Storage Capacity | 8 GB |
| Storage | |
| Storage Type | Solid State Drive |
| Storage Quantity | 1 |
| Storage Capacity | 256 GB |
| Audio Output | |
| Audio Output Mode | Stereo |
| Display | |
| Diagonal Length | 13.3” |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Type of Matrix | IPS |
| Display Color | Color |
| Maximum Resolution | 2560×1600 |
| Display Features | LED Backlight Retina Display Wide Color Gamut (P3) True Tone technology 400 nits Brightness |
| Video Output | |
| 2D/3D Features | 16-core Neural Engine 7-core GPU |
| Video Memory Type | Shared Video Memory |
| Networking Specifications | |
| Wi-Fi | IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n Wi-Fi 4 IEEE 802.11ac Wi-Fi 5 IEEE 802.11ax Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
| Interface Provided | |
| Thunderbolt 3 | 2 (USB Type-C) |
| Headphones | 1 (3.5-mm minijack) |
| System | |
| System Type | Notebook |
| Keyboard Features | Backlighting Ambient Light Sensor Magic Keyboard |
| Keyboard Localization | Croatian |
| Built-in Devices | Stereo Speakers Force Touch Trackpad Touch ID Voice Control VoiceOver Zoom Increase Contrast Reduce Motion Siri and Dictation Switch Control Closed Captions Text to Speech |
| Audio/Video Features | Support Thunderbolt 3 digital video output Support native DisplayPort output over USB‑C VGA, HDMI, DVI, and Thunderbolt 2 output supported using adapters (sold separately) Wide stereo sound Support for Dolby Atmos playback Studio-quality three-mic array with directional beamforming Supports one external display with up to 6K resolution at 60Hz at millions of colors |
| Included Accessories | User Guide USB-C Power Adapter |
| Cable Included | USB-C Charge Cable |
| External Color | Gold |
| Case Features | Aluminium Case |
| Features that Reduce Environmental Impact | Meets ENERGY STAR Requirements Mercury-Free PVC free Arsenic-Free Display Glass BFR Free Beryllium-free 100% recycled aluminum enclosure Recyclable, majority-fiber packaging 100% recycled tin in the solder of the main logic board 35% or more recycled plastic in multiple components All final assembly suppliers are transitioning to 100% renewable energy for Apple production 100% of virgin wood fiber comes from responsibly managed forests |
| Software | |
| Platform Compability | Mac |
| Installed Operating System | Apple macOS Big Sur |
| Power | |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Maximum Output Power | 30 W |
| Power Port Quantity | 1 |
| Power Port Connector Type | USB-C |
| Battery | |
| Battery Technology | Lithium Polymer |
| Battery Installed Quantity | 1 |
| Battery Current Capacity | 49.9 WHr |
| Dimensions&Weight Device | |
| Depth (mm) | 212.4 mm |
| Height (mm) | 16.1 mm |
| Width (mm) | 304.1 mm |
| Nominal Weight | 1.29 kg |
| Environment | |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 10 °C |
| Maximum Non-Operating Ambient Temperature | 45 °C |
| Minimum Non-Operating Ambient Temperature | -25 °C |
| Max. Relative Humidity Non-Condensing | 90 % |
| Min. Relative Humidity Non-Condensing | 0 % |
| Max. Altitude Operating | 3048 m |
| Max. Altitude Storage | 4572 m |
| Max. Altitude Shipping | 10668 m |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Entity Code | All |
| Pack Weight Brutto (kg) | 2 kg |
| Pack Weight Netto (kg) | 1.29 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 2 kg |
| Retail Packaging Net Weight Carton | 0.71 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 1 |
| Package Type | Box |
| EAN Code | 194252058473 |





